screw plug immersion heaters 12.5 w/ins2 – 1.95 w/cm2


(English)
kW | Voltage | Phase | Maximum Immersed Length | No. Elem. | Dia. Elements | Explosion-proof Exd | Explosion-proof Exd | Explosion-proof Exd |
---|---|---|---|---|---|---|---|---|
mm. (Ins.) | mm. (Ins.) | FLT TYPE X=0 | FLT-D 150 TYPE X=150 | FLT-D 300 TYPE X=300 | ||||
0.5 | 230 | 1 | 485 (39¼) | 1 | 10 (0.4) | 1REBACF28005 | 1REBACF29005 | 1REBACR57005 |
0.67 | 230 | 1 | 620 (24½) | 1 | 10 (0.4) | 1REBACF28006 | 1REBACF29006 | 1REBACR57006 |
0.67 | 230 | 1 | 350 (13¾) | 1B | 10 (0.4) | 1REBACF30006 | 1REBACF31006 | 1REBACR58005 |
0.75 | 230 | 1 | 680 (26¾) | 1 | 10 (0.4) | 1REBACF28007 | 1REBACF29007 | 1REBACR57007 |
0.75 | 230 | 1 | 370 (14½) | 1B | 10 (0.4) | 1REBACF30007 | 1REBACF31007 | 1REBACR58006 |
1.0 | 230 | 1 | 880 (34¾) | 1 | 10 (0.4) | 1REBACF28008 | 1REBACF29008 | 1REBACR57008 |
1.0 | 230 | 1 | 460 (18¼) | 1B | 10 (0.4) | 1REBACF30008 | 1REBACF31008 | 1REBACR58007 |
1.5 | 230 | 1 | 1295 (51) | 1 | 10 (0.4) | 1REBACF28009 | 1REBACF29009 | 1REBACR57009 |
1.5 | 230 | 1 | 665 (26¼) | 1B | 10 (0.4) | 1REBACF30009 | 1REBACF31009 | 1REBACR58008 |
1.5 | 400 | 3 | 485 (19¼) | 3 | 10 (0.4) | 1REBACF32005 | 1REBACF33005 | 1REBACR59005 |
2.0 | 230 | 1 | 1670 (65¾) | 1 | 10 (0.4) | 1REBACF28010 | 1REBACF29010 | 1REBACR57010 |
2.0 | 230 | 1 | 855 (33¾) | 1B | 10 (0.4) | 1REBACF30010 | 1REBACF31010 | 1REBACR58009 |
2.0 | 400 | 3 | 620 (24¼) | 3 | 10 (0.4) | 1REBACF32006 | 1REBACF33006 | 1REBACR59006 |
2.25 | 400 | 3 | 680 (26¾) | 3 | 10 (0.4) | 1REBACF32007 | 1REBACF33007 | 1REBACR59007 |
3.0 | 230 | 1 | 2525 (99½) | 1 | 10 (0.4) | 1REBACF28011 | 1REBACF29011 | 1REBACR57011 |
3.0 | 230 | 1 | 1280 (50½) | 1B | 10 (0.4) | 1REBACF30011 | 1REBACF31011 | 1REBACR58010 |
3.0 | 400 | 3 | 880 (34¾) | 3 | 10 (0.4) | 1REBACF32008 | 1REBACF33008 | 1REBACR59008 |
6.0 | 400 | 3 | 1670 (65¾) | 3 | 10 (0.4) | 1REBACF32009 | 1REBACF33009 | 1REBACR59009 |
9.0 | 400 | 3 | 2525 (99½) | 3 | 10 (0.4) | 1REBACF32010 | 1REBACF33010 | 1REBACR59010 |
(English) *1B= 1 Element U bent
FLT TYPE X=0
|
FLT-D 150 TYPE X=150
|
FLT-D 300 TYPE X=300
|